<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>EHS&#38;S Management System Center</title>
	<atom:link href="http://blog.ems-hsms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ems-hsms.com</link>
	<description>Assisting Industry in Implementing and Maintaining an Environmental, Health and Safety Management Systems</description>
	<lastBuildDate>Fri, 28 Oct 2011 17:43:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.ems-hsms.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>EHS&#38;S Management System Center</title>
		<link>http://blog.ems-hsms.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.ems-hsms.com/osd.xml" title="EHS&#38;S Management System Center" />
	<atom:link rel='hub' href='http://blog.ems-hsms.com/?pushpress=hub'/>
		<item>
		<title>ISO 50001 Standard Published</title>
		<link>http://blog.ems-hsms.com/2011/08/31/iso-50001-standard-published/</link>
		<comments>http://blog.ems-hsms.com/2011/08/31/iso-50001-standard-published/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:41:29 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[EMS - Environmental]]></category>
		<category><![CDATA[IMS - Integration]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://blog.ems-hsms.com/?p=260</guid>
		<description><![CDATA[You can now manage your energy conservation program or lower your greenhouse gas emissions by using a new international standard, ISO 50001.  This new ISO Management System Standard for Energy has all of the same “plan-do-check-act” provisions of the ISO 14001 Environmental Management System.  To save on the cost required to implement and certify a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ems-hsms.com&amp;blog=10761889&amp;post=260&amp;subd=emshsms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ems-hsms.com/2011/08/31/iso-50001-standard-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>EPA Extends GHG Reporting Deadline</title>
		<link>http://blog.ems-hsms.com/2011/04/04/epa-extends-ghg-reporting-deadline/</link>
		<comments>http://blog.ems-hsms.com/2011/04/04/epa-extends-ghg-reporting-deadline/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:34:32 +0000</pubDate>
		<dc:creator>karynt</dc:creator>
				<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ems-hsms.com/?p=231</guid>
		<description><![CDATA[The U.S. Environmental Protection Agency (EPA) has extended the deadline for 2010 greenhouse gas (GHG) reporting to September 30, 2011. The original deadline was March 31, 2011. Entities who are required to submit data by the new deadline must register online to become a user of the EPA’s electronic greenhouse gas reporting tool (e-GGRT). Registration [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ems-hsms.com&amp;blog=10761889&amp;post=231&amp;subd=emshsms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ems-hsms.com/2011/04/04/epa-extends-ghg-reporting-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3bd8c0b4a72f16440564991967af3ed0?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">karynt</media:title>
		</media:content>
	</item>
		<item>
		<title>Is Sustainability Obsolete or Does it Just Need a Tune-up?</title>
		<link>http://blog.ems-hsms.com/2011/03/30/is-sustainability-obsolete-or-does-it-just-need-a-tune-up/</link>
		<comments>http://blog.ems-hsms.com/2011/03/30/is-sustainability-obsolete-or-does-it-just-need-a-tune-up/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 18:18:17 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[SMS - Sustainability]]></category>

		<guid isPermaLink="false">http://blog.ems-hsms.com/?p=228</guid>
		<description><![CDATA[Jachen Zeitz, CEO of Puma, said “Sustainability has been slammed as an obsolete idea and only the starting point for companies and brands to play their part in helping the environment, social well being and economic prosperity.”  At the Boldness in Business Award Ceremony on March 16th he added, “We need a fundamental paradigm shift [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ems-hsms.com&amp;blog=10761889&amp;post=228&amp;subd=emshsms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ems-hsms.com/2011/03/30/is-sustainability-obsolete-or-does-it-just-need-a-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Conducting a Sustainability Assessment</title>
		<link>http://blog.ems-hsms.com/2011/03/28/conducting-a-sustainability-assessment/</link>
		<comments>http://blog.ems-hsms.com/2011/03/28/conducting-a-sustainability-assessment/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:21:40 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[IMS - Integration]]></category>
		<category><![CDATA[SMS - Sustainability]]></category>

		<guid isPermaLink="false">http://blog.ems-hsms.com/?p=225</guid>
		<description><![CDATA[Every business has a number of sustainability practices already in place.  Because the practices are spread across many operating functions, it may be difficult to identify all of them.  We often compare this to the tiles in a game of “Scrabble.”  You find the sustainability practices that you have in place, and then you strive to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ems-hsms.com&amp;blog=10761889&amp;post=225&amp;subd=emshsms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ems-hsms.com/2011/03/28/conducting-a-sustainability-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
		<item>
		<title>Management Review</title>
		<link>http://blog.ems-hsms.com/2011/03/21/management-review/</link>
		<comments>http://blog.ems-hsms.com/2011/03/21/management-review/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 18:47:38 +0000</pubDate>
		<dc:creator>capaccioems</dc:creator>
				<category><![CDATA[EMS - Environmental]]></category>

		<guid isPermaLink="false">http://blog.ems-hsms.com/?p=222</guid>
		<description><![CDATA[I have recently seen a lot organizations struggling with defining the frequency for management reviews.  ISO 14001:2004, section 4.6 “Management Review,” represents a top management review that’s conducted at defined intervals, as determined by each organization.  The ISO 14001:2004 requires management review be conducted at planned intervals.  The ISO requirements and implementation guidance documents do [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.ems-hsms.com&amp;blog=10761889&amp;post=222&amp;subd=emshsms&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.ems-hsms.com/2011/03/21/management-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/2fc4f47ac004acde7ed0f0e31418b495?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">capaccioems</media:title>
		</media:content>
	</item>
	</channel>
</rss>
